New Customer RegistrationSports Buff is operated by World Fantasy Games Network. |
|
| First Name | * * |
| Last Name | * * |
| Email Address | * * |
| Confirm Email Address | * |
| Password | * |
| Confirm Password | * |
| Nickname | * * |
| Note: Your nickname will be displayed on all leaderboards, blogs and forums. | |
| I accept the WFG Terms of Use and Privacy Policy. | |
| I-A College Football | ||||||||||||||||||||||||||||
|
Top Story Conferences Gaming Matchup Injuries (A-M) Injuries (N-Z) News Current Odds Live Odds Schedule Top-25 Scoreboard |
Full Scoreboard Statistics Top-25 Results Transactions Weather Polls: AP BCS Harris Interactive USA Today |
More Football Arena CFL DIV II College DIV III College I-AA College NFL NFL Europa |
|
|||||||||||||||||||||||||
*** 2010 NCAA FBS Passing Statistics ***
(Complete through Saturday, September 4th)
From The Sports Network
P A S S I N G E F F I C I E N C Y
(Minimum 15 attempts per game)
Rank Player G Att Comp CPct Int Yds TD Rating
1. Tyler Russell, Mississippi St. 1 16 13 81.25 0 256 4 298.15
2. Jacory Harris, Miami (FL) 1 15 12 80.00 0 210 3 263.60
3. Andrew Luck, Stanford 1 23 17 73.91 0 316 4 246.71
4. Matt Barkley, Southern California 1 23 18 78.26 0 257 5 243.86
5. Case Keenum, Houston 1 22 17 77.27 2 274 5 238.71
6. Greg McElroy, Alabama 1 15 13 86.67 0 218 1 230.75
7. Kevin Riley, California 1 20 14 70.00 0 258 3 227.86
8. Dan Persa, Northwestern 1 21 19 90.48 0 222 3 226.42
9. Ryan Mallett, Arkansas 1 24 21 87.50 1 301 3 225.77
10. Ryan Colburn, Fresno St. 1 24 18 75.00 1 247 4 208.12
11. Rob Calabrese, UCF 1 15 12 80.00 0 176 1 200.56
12. B.J. Daniels, South Fla. 1 22 15 68.18 0 264 2 198.98
13. Russell Wilson, N.C. State 1 31 21 67.74 0 306 4 193.24
14. Terrelle Pryor, Ohio St. 1 25 17 68.00 0 247 3 190.59
15. Austyn Carta-Samuels, Wyoming 1 32 26 81.25 1 319 3 189.68
16. Ryan Lindley, San Diego St. 1 26 17 65.38 0 303 2 188.66
17. Steven Threet, Arizona St. 1 21 14 66.67 1 239 2 184.17
18. Nick Foles, Arizona 1 37 32 86.49 1 360 2 180.65
19. Jeff Van Camp, Fla. Atlantic 1 24 14 58.33 1 254 3 180.15
20. Richard Stanzi, Iowa 1 23 18 78.26 0 229 1 176.24
21. Denard Robinson, Michigan 1 22 19 86.36 0 186 1 172.38
22. Sean Renfree, Duke 1 39 31 79.49 0 350 2 171.79
23. Riley Nelson, BYU 1 17 11 64.71 0 131 2 168.26
24. Brandon Weeden, Oklahoma St. 1 30 22 73.33 0 218 3 167.37
25. Ben Chappell, Indiana 1 23 16 69.57 0 182 2 164.73
26. Jerry Davis, Buffalo 1 35 21 60.00 1 302 4 164.48
27. Kyle Parker, Clemson 1 17 9 52.94 1 170 2 164.00
28. Logan Kilgore, Middle Tenn. 1 18 13 72.22 1 172 1 159.71
29. Geno Smith, West Virginia 1 27 20 74.07 1 216 2 158.31
30. T.J. Yates, North Carolina 1 46 28 60.87 0 412 3 157.63
31. Colin Kaepernick, Nevada 1 37 26 70.27 0 306 2 157.58
32. Spencer Keith, Kent St. 1 35 24 68.57 1 275 3 157.14
33. Darron Thomas, Oregon 1 23 13 56.52 1 220 2 156.87
34. Jerrod Johnson, Texas A&M 1 40 28 70.00 0 322 2 154.12
35. Robert Bolden, Penn St. 1 29 20 68.97 1 239 2 154.06
36. Jordan Jefferson, LSU 1 21 15 71.43 1 151 2 153.73
37. Kirk Cousins, Michigan St. 1 21 13 61.90 0 186 1 152.02
38. Dayne Crist, Notre Dame 1 26 19 73.08 0 205 1 152.00
39. Ryan Nassib, Syracuse 1 27 17 62.96 1 229 2 151.24
40. Tyler Hansen, Colorado 1 25 17 68.00 1 192 2 150.91
41. Cannon Smith, Memphis 1 15 10 66.67 0 111 1 150.83
42. Nathan Enderle, Idaho 1 37 24 64.86 1 311 2 147.90
43. Scott Tolzien, Wisconsin 1 20 15 75.00 1 197 0 147.74
44. Aaron Murray, Georgia 1 26 17 65.38 1 160 3 147.46
45. A.J. McCarron, Alabama 1 15 9 60.00 0 116 1 146.96
46. Jordan Wynn, Utah 1 36 21 58.33 1 283 3 146.31
47. Marc Verica, Virginia 1 35 24 68.57 0 283 1 145.92
48. Dave Shinskie, Boston College 1 20 10 50.00 2 185 2 140.70
49. Stephen Garcia, South Carolina 1 23 16 69.57 0 193 0 140.05
50. Taylor Martinez, Nebraska 1 15 9 60.00 0 136 0 136.16
09/05 11:08:52 ET
Powered by The Sports Network. |
Waiver Wire (9/9): Fantasy College ...
RapidRemote Week 1: Fantasy Footbal...
Pitcher Report (Sept. 8): Fantasy B...
Weekly Wonders (9/7): Fantasy Colle...
WR PPR Rankings: Fantasy Football A...
What Would Joe Namath Do? (9/7): Fa...